Bars / Halls
| Bar/Hall | Address | Phone | Website | Map |
|---|---|---|---|---|
| Amsterdam Billards | 110 East 11 Street | 212.995.0333 | www.amsterdambilliardclub.com | Map |
| Boxers | 37 West 20 Street | 212.255.5082 | www.boxersnyc.com | Map |
| CLOSED-The Cage | 32 Newark Street, Hoboken | 201.216.1766 | www.thecagehoboken.com | Map |
| Eagle NYC | 554 W 28th St | 646.473.1866 | www.eaglenyc.com | Map |
| Ginger's Bar | 363 5th Avenue, Brooklyn | 718.788.0924 | www.gingersbarbklyn.com | Map |
| Hangar Bar | 115 Christopher Street | 212.627.2044 | www.thehangarbar.com | Map |
| Industry | 355 West 52nd Street | 646.476.2747 | www.industry-bar.com | No map |
| Rockbar | 185 Christopher Street | 212.675.1864 | www.rockbarnyc.com | Map |
| Society Billiards | 10 East 21st Street | 212.420.1000 | www.societybilliards.com | Map |
| The Stonewall Inn | 53 Christopher Street | 212.488.2705 | www.thestonewallinnnyc.com | Map |

